Statistics as of 18th July 2024, 16th July 2025 and 16th July 2026 for data since 1st April 2023.
| July 2024 | July 2025 | July 2026 | ||||
| Total patients registered (since 1/4/23) | 568 | 807 | 1056 | |||
| Current active patients | 362 | 376 | 379 | |||
| DNACPR done as part of EHCH | 286 | 50% of all patients | 436 | 54% of all patients | 582 | 55% of all patients |
| PEACE done as part of EHCH | 103 | 18% of all patients | 180 | 22% of all patients | 270 | 26% of all patients |
| DNACPR and/or PEACE total (EHCH) | 297 | 52% of all patients | 616 | 76% of all patients | 852 | 81% of all patients |
| Admissions for a care home patient (Southend Hospital only) | 965 | 1934 | 2664 | |||
| Total deaths (since 1/4/23) | 182 | 386 | 593 | |||
| Total died in care home | 147 | 81% of all deaths | 311 | 81% of all deaths | 467 | 79% of all patients |
| Palliative 28 day GP round visits (for completing MCCD’s – end of life patients) | 1623 | 2342 | 3079 | |||
| GP video calls (new patients/end of life patients) | 392 | 576 | 860 | |||
| Acute visits (ECP) | 566 | 1079 | 1315 | |||
| Ward round patient visits | 6029 | 8201 | 13151 | |||
| Structured medication reviews complete | 515 | 710 | 1041 | |||
| FREDA’s complete | 477 | 655 | 785 |
All tasks that were completed within SystmOne – 13th April 2023 to 16th July 2026
| Admin | Pharmacist | Pharmacy technician | |
| July 2024 | 2406 | 20 | 394 |
| July 2025 | 9932 | 843 | 2138 |
| July 2026 | 13320 | N/A | N/A |